Skip to main content

It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Hudson Swafford.

The 34-year-old earned his third win on Tour on Sunday at the 2022 American Express at PGA West in La Quinta, California. Swafford made an eagle on the par-5 16th and birdied the par-3 17th to break a three-way tie atop the leaderboard and power-walk away with the title at 23 under. Swafford shot an 8-under Sunday 64 and heads home with the top prize of $1,368,000.

Check out how much money each PGA Tour player earned this week at the 2022 American Express.

Prize money

Position Player Score Earnings
1 Hudson Swafford -23 $1,368,000
2 Tom Hoge -21 $828,400
T3 Lanto Griffin -20 $402,800
T3 Brian Harman -20 $402,800
T3 Lee Hodges -20 $402,800
T6 Denny McCarthy -19 $256,500
T6 Francesco Molinari -19 $256,500
T6 Will Zalatoris -19 $256,500
9 Patrick Cantlay -18 $222,300
10 Paul Barjon -17 $207,100
T11 Sungjae Im -16 $184,300
T11 Si Woo Kim -16 $184,300
13 Wyndham Clark -15 $161,500
T14 Russell Henley -14 $119,700
T14 Zach Johnson -14 $119,700
T14 David Lipsky -14 $119,700
T14 Seamus Power -14 $119,700
T14 Andrew Putnam -14 $119,700
T14 Jon Rahm -14 $119,700
T14 Roger Sloan -14 $119,700
T14 Brandt Snedeker -14 $119,700
T22 Patton Kizzire -13 $79,420
T22 Luke List -13 $79,420
T22 Harold Varner III -13 $79,420
T25 Adam Hadwin -12 $55,955
T25 Charles Howell III -12 $55,955
T25 J.T. Poston -12 $55,955
T25 Scottie Scheffler -12 $55,955
T25 Greyson Sigg -12 $55,955
T25 Alex Smalley -12 $55,955
T25 J.J. Spaun -12 $55,955
T25 Stephen Stallings Jr. -12 $55,955
T33 Joseph Bramlett -11 $39,683
T33 Lucas Glover -11 $39,683
T33 Justin Rose -11 $39,683
T33 Nick Taylor -11 $39,683
T33 Sahith Theegala -11 $39,683
T33 Camilo Villegas -11 $39,683
T33 Jared Wolfe -11 $39,683
T40 Abraham Ancer -10 $27,014
T40 Christiaan Bezuidenhout -10 $27,014
T40 Jason Dufner -10 $27,014
T40 Tony Finau -10 $27,014
T40 Harry Higgs -10 $27,014
T40 Graeme McDowell -10 $27,014
T40 Patrick Rodgers -10 $27,014
T40 Vincent Whaley -10 $27,014
T40 Cameron Young -10 $27,014
T49 Bronson Burgoon -9 $18,949
T49 Jason Day -9 $18,949
T49 Hank Lebioda -9 $18,949
T49 Sam Ryder -9 $18,949
T49 Sepp Straka -9 $18,949
T49 Adam Svensson -9 $18,949
T55 Kevin Chappell -8 $17,632
T55 Michael Gligic -8 $17,632
T55 Patrick Reed -8 $17,632
T55 Martin Trainer -8 $17,632
T59 Doug Ghim -7 $17,024
T59 Trey Mullinax -7 $17,024
T59 Aaron Rai -7 $17,024
T59 Davis Riley -7 $17,024
T63 Emiliano Grillo -6 $16,492
T63 K.H. Lee -6 $16,492
T63 Henrik Norlander -6 $16,492
66 Anirban Lahiri -5 $16,188
T67 Nick Hardy -4 $15,884
T67 Taylor Moore -4 $15,884
T67 Seung Yul Noh -4 $15,884
70 Brice Garnett -3 $15,580

SOURCE: golfweek.usatoday.com